{6} All Tickets By Milestone (Including closed) (54 matches)
Support for Jive (1 match)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #65 | Consider Lazy Search for Jive remote | Plugin | assigned | enhancement | minor | stuarth | 30/10/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release an initial version supporting a 'split-scanner' SlimServer (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | Change the default work quantum | Plugin | closed | fixed | 2.0 | task | minor | stuarth | 04/10/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | Support the 'split-scanner' functionality now in SlimServer 6.5 | Plugin | closed | fixed | 2.0 | defect | blocker | stuarth | 04/10/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | Player top line shows "Browse ..." rather than "(1 of ...)" | Plugin | closed | fixed | 1.0 | defect | minor | stuarth | 11/07/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Move to Trac (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | Fix website in Safari | Web Site | closed | fixed | defect | minor | stuarth | 03/10/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | Port existing WordPress plugin pages to trac | Web Site | closed | fixed | task | major | stuarth | 03/10/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implement a 'keyword' search mode for the plugin (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 | Keyword search line 1 shouldn't say "items matching Y" | Plugin | closed | fixed | 2.2 | defect | major | stuarth | 07/10/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | Update website and plugin to mention both Squeezebox and Transporter players | Plugin | closed | fixed | enhancement | minor | stuarth | 03/10/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 | Ensure that keyword-unaware databases are lazified on upgrade to a keyword-aware plugin | Plugin | closed | fixed | 2.2 | enhancement | major | stuarth | 03/10/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 | Change "lazify" button on the plugin preferences to rebuild lazification | Plugin | closed | fixed | 2.2 | enhancement | major | stuarth | 03/10/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | Implement a 'keyword search' new search mode | Plugin | closed | fixed | 2.0 | enhancement | major | stuarth | 02/10/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Create a Gentoo ebuild (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #57 | Create a Gentoo ebuild | Plugin | new | 2.4 | enhancement | major | stuarth | 09/02/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.2 (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 | Direct entry SEARCH behaviour prevents access to original search with SEARCH button | Plugin | new | 2.2 | defect | major | stuarth | 28/02/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #71 | Use PluginBuilder to produce the plugin | Plugin | new | 3.0 | defect | major | stuarth | 06/05/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #48 | Split plugin into separate modules | Plugin | new | 2.2.2 | enhancement | major | stuarth | 28/02/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #49 | Add option to PLAY/ADD/INSERT whole album instead of just those tracks matching contributor | Plugin | new | 2.2.2 | enhancement | major | stuarth | 28/02/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #70 | Use pluginData rather than globals | Plugin | assigned | 3.0 | enhancement | major | stuarth | 30/12/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.1 (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #72 | Use CLI for MusicIP mix kickoff | Plugin | closed | fixed | 3.0 | enhancement | major | stuarth | 11/07/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #66 | Logo doesn't show on the lazy search configuration page | Plugin | closed | fixed | 3.0b3 | defect | minor | stuarth | 16/10/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0 (8 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #67 | Option for SEARCH button to cycle search types | Plugin | closed | fixed | 3.0b3 | enhancement | major | stuarth | 30/03/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #64 | "SlimServer" is now called "SqueezeCenter" | Plugin | closed | fixed | 3.0b3 | defect | cosmetic | stuarth | 29/03/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #68 | Option to prevent SEARCH toggle from lazy to normal search | Plugin | closed | fixed | 3.0b3 | enhancement | major | stuarth | 29/03/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #63 | "Plugins" is now called "Extras" | Plugin | closed | invalid | 3.0b3 | defect | cosmetic | stuarth | 29/03/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #69 | Fix ordering of search options | Plugin | closed | fixed | 3.0b3 | defect | major | stuarth | 29/03/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #62 | Pressing RIGHT on song search doesn't push into song info mode | Plugin | closed | fixed | 3.0b2 | defect | major | stuarth | 19/11/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #61 | MusicIP broken in latest trunk | Plugin | closed | fixed | defect | major | stuarth | 28/07/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #55 | Convert plugin for SlimServer 7 | Plugin | closed | fixed | 2.3 | task | major | stuarth | 28/02/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.3.1 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #60 | Add a workaround for SlimBugzilla:3824 (TRACKARTIST [and ALBUMARTIST] problems with MusicMagic) | Plugin | new | 2.3 | enhancement | major | stuarth | 23/03/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.3 (6 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #52 | Add Dutch strings | Plugin | closed | fixed | 1.1 | enhancement | major | stuarth | 12/11/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | Is it possible to add the ability to do a MMM directly from the Lazy Search | Plugin | closed | fixed | 2.2.2 | enhancement | minor | stuarth | 09/11/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 | Automatically relazify the database if any of the "keyword" search preferences are changed | Plugin | closed | fixed | 2.2 | enhancement | major | stuarth | 08/11/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #50 | Update ''How It Works'' page for current plugin/!SlimServer behaviour | Web Site | closed | fixed | 2.2.2 | defect | minor | stuarth | 08/11/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #54 | Add intro help to player | Plugin | closed | fixed | 2.2.2 | enhancement | minor | stuarth | 06/11/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 | Lazysearch by keyword crashes on slimserver 6.5.0 | Plugin | closed | fixed | 2.2.2 | defect | major | stuarth | 23/10/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.2.2 (7 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 | Correctly lazify 'non-English' characters | Plugin | closed | fixed | 2.2 | defect | major | stuarth | 02/10/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #42 | Searching for titles with zeros in them is not possible | Plugin | closed | fixed | 2.2 | defect | major | stuarth | 02/10/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 | Relazify the database if the plugin version has changed | Plugin | closed | fixed | 2.2.1 | enhancement | major | stuarth | 01/10/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 | Allow direct entry to Keyword searching from remote control | Plugin | closed | fixed | 2.2 | enhancement | major | stuarth | 30/09/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #43 | Add Finnish translation | Plugin | closed | fixed | 2.2 | enhancement | major | stuarth | 27/09/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 | Artist search should honour COMPOSER/CONDUCTOR/BAND preferences | Plugin | closed | fixed | 2.2 | enhancement | major | stuarth | 27/09/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 | Odd characters in lazified column | Plugin | closed | duplicate | 2.2 | defect | major | stuarth | 11/09/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (13 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | Browse Music Folder won't lazify new music it finds | Plugin | new | 1.0 | defect | major | stuarth | 20/04/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #58 | Add settings page validation | Plugin | new | 3.0b1 | defect | major | stuarth | 28/02/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #59 | Discoved new music through Browse Music Folder can't be lazy searched | Plugin | new | 2.3 | defect | major | stuarth | 08/03/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #53 | Better feedback of entered search term | Plugin | new | 2.2.2 | enhancement | major | stuarth | 03/11/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 | Get SVN commits to update Trac tickets | Web Site | new | task | minor | stuarth | 27/09/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #56 | Lazy Search doesn't work with no keyword options selected | Plugin | closed | fixed | 2.3 | defect | major | stuarth | 31/07/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 | SlimServer crashing (won't start) with LazySearch (again) | Plugin | closed | fixed | 1.0 | defect | major | stuarth | 03/10/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | SlimServer hangs when changing volume during lazy search | Plugin | closed | fixed | 1.0 | defect | major | stuarth | 03/10/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | SlimServer crashing (won't start) with LazySearch | Plugin | closed | invalid | defect | major | stuarth | 03/10/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 | LazySearch - some artists show "Empty" | Plugin | closed | invalid | defect | minor | stuarth | 26/09/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 | "NO ALBUM" results in HASH shown for album title | Plugin | closed | invalid | defect | major | stuarth | 12/09/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 | Correct Danish strings | Plugin | closed | invalid | defect | major | stuarth | 11/09/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | lazy search ZSIP files appear corrupted | Plugin | closed | fixed | defect | blocker | stuarth | 09/05/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
